CDS-Market Watch

Tenor No. of Trades Notional Amount (In Crores) No. of Reference Entities High Low
1 Year 150 500 30 8.25 7.80
3 Years 120 450 28 8.50 7.95
5 Years 180 600 35 8.75 8.10
10 Years 100 400 25 9.00 8.20
15 Years 80 350 20 9.25 8.50
20 Years 60 300 18 9.50 8.75
Sr.No. Reference Entity Name No. of Trades CDS Notional Amount (In Crores)
1 Entity A 100 350
2 Entity B 120 400
3 Entity C 80 300
4 Entity D 60 200
Sr.No. Reference Entity Name No. of Trades Notional Amount (In Crores)
1 Entity A 100 350
2 Entity B 120 400
3 Entity C 80 300
4 Entity D 60 200
Sr.No. Reference Entity Name No. of Trades Notional Amount (In Crores)
1 Entity A 100 350
2 Entity B 120 400
3 Entity C 80 300
4 Entity D 60 200