Data & Statistics

Tenor-wise Indicative Yields


This is an indicative table of the yield movement across benchmark tenors in G-Secs, T-Bills and SDLs.
Date Tenor_Bucket Security YTM
2025-04-16 00:00:00.0 91D 91 DTB (11-Jan-2024) 6.8847
2025-04-16 00:00:00.0 182D 182 DTB (11-Apr-2024) 7.1279
2025-04-16 00:00:00.0 364D 364 DTB (10-Oct-2024) 7.145
2025-04-16 00:00:00.0 1Y-2Y 5.97% GOVT. STOCK 2025 7.3148
2025-04-16 00:00:00.0 4Y-5Y 7.06% GS 2028 7.3214
2025-04-16 00:00:00.0 9Y-10Y 7.18% GS 2033 8.09
2025-04-16 00:00:00.0 13Y-15Y 7.18% GS 2037 7.4404
2025-04-16 00:00:00.0 28Y-30Y 7.30% GS 2053 7.5143
2025-04-16 00:00:00.0 5Y 7.62% GUJARAT SDL 2028 7.62
2025-04-16 00:00:00.0 10Y 7.71% UTTARAKHAND SDL 2033 7.71
2025-04-16 00:00:00.0 15Y 7.67% ANDHRA PRADESH SDL 2038 7.679
*Security of Indicative Tenor
Tbill and SDL YTMs are primary market cut-offs
​[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]