Data & Statistics

Call Market Summary

This report summarizes the daily activity in the call money market across the Dealt and Reported segments, across various contracts in terms of trades, volumes, weighted average rates and rate range.

DealDate Deal Type Contract Trade Volume (` Cr.) Weighted Avg.Rate (%) Rate Range (%)
2024-12-18 00:00:00.0 FIRM All 346 13566.85 6.7043 5.10 - 7.10
2024-12-18 00:00:00.0 FIRM CALL 329 12890.15 6.6897 5.10 - 6.85
2024-12-18 00:00:00.0 FIRM NOTICE 10 111.7 6.3970 5.80 - 6.75
2024-12-18 00:00:00.0 FIRM TERM 7 565.0 7.0982 6.90 - 7.10
2024-12-18 00:00:00.0 REPORTED All 0 0.0 - 0.00 - 0.00
2024-12-18 00:00:00.0 REPORTED CALL 0 0.0 - 0.00 - 0.00
2024-12-18 00:00:00.0 REPORTED NOTICE 0 0.0 - 0.00 - 0.00
2024-12-18 00:00:00.0 REPORTED TERM 0 0.0 - 0.00 - 0.00
2024-12-02 00:00:00.0 FIRM All 294 11109.57 6.7730 5.00 - 8.00
2024-12-02 00:00:00.0 FIRM CALL 23 764.0 6.1591 890.50 - 6.00
2024-12-02 00:00:00.0 FIRM NOTICE 252 70.87 7.0229 23.34 - 7.00
2024-12-02 00:00:00.0 FIRM TERM 6 256.5 6.9859 6.76 - 7.00
2024-12-02 00:00:00.0 REPORTED All 2 83.46 6.7952 234.55 - 6.80
2024-12-02 00:00:00.0 REPORTED CALL 7 4.0 - -
2024-12-02 00:00:00.0 REPORTED NOTICE 2 45.09 6.7952 6.75 - 6.80
2024-12-02 00:00:00.0 REPORTED TERM 0 4523354.05 - -
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]