Data & Statistics

CCIL TENOR INDEX

CCIL Tenor Index Methodology

Factsheet


The Index tracks the movement of all the outstanding G-Secs based on their classification into various tenor buckets.
Date TRI PRI Coupon Yield Duration Indicator
2024-12-18 00:00:00.0 4132.5278 797.1303 7.4051 6.6952 2.6381 0 to 5 Years
2024-12-18 00:00:00.0 4225.1949 851.8416 7.1636 6.779 5.5833 5 to 10 Years
2024-12-18 00:00:00.0 4259.6236 901.7733 7.1944 6.8384 7.8971 10 to 15 Years
2024-12-18 00:00:00.0 4251.6129 898.5192 8.4692 6.926 9.7848 15 to 20 Years
2024-12-18 00:00:00.0 4299.1333 893.726 7.2186 6.9899 12.744 20 to 30 Years
2024-04-07 00:00:00.0 3899.4701 798.4185 7.2628 7.0944 2.6967 0 to 5 Years
2024-04-07 00:00:00.0 3953.1554 836.6372 7.1752 7.1257 5.6701 5 to 10 Years
2024-04-07 00:00:00.0 3967.0253 881.0217 7.1187 7.15 7.9108 10 to 15 Years
2024-04-07 00:00:00.0 4001.0692 881.0043 8.464 7.1594 9.7694 15 to 20 Years
2024-04-07 00:00:00.0 3988.7464 870.1268 7.2456 7.2048 12.3212 20 to 30 Years

[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]