Data & Statistics

Daily Settlement Volume


This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
Date Segments Deals USD (Amt. in mio) INR (Amt.in Cr)
2024-12-20 00:00:00.0 Cash 614 12910.92 109555.72
2024-12-20 00:00:00.0 Tom 656 10604.64 89984.93
2024-12-20 00:00:00.0 Spot 15422 25277.38 214464.37
2024-12-20 00:00:00.0 Forward 166 2509.48 21223.48
2024-12-20 00:00:00.0 Gross Position 16858 51302.42 435228.5
2024-12-20 00:00:00.0 Net Position - 2111.97 17909.88
2024-12-19 00:00:00.0 Cash 614 12910.92 109555.72
2024-12-19 00:00:00.0 Tom 656 10604.64 89984.93
2024-12-19 00:00:00.0 Spot 15422 25277.38 214464.37
2024-12-19 00:00:00.0 Forward 166 2509.48 21223.48
2024-12-19 00:00:00.0 Gross Position 16858 51302.42 435228.5
2024-12-19 00:00:00.0 Net Position - 2111.97 17909.88

[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]