Intercategory of Reported T-bill - ccil
Intercategory of Reported T-bill
This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|
2024-12-18 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 45.66 | 0.0 | 54.34 | 100.0 | 7.7 |
2024-12-18 00:00:00.0 | Buy Side | Public Sector Banks | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 6.93 |
2024-12-18 00:00:00.0 | Buy Side | Private Sector Banks | 30.15 | 0.0 | 18.18 | 0.0 | 0.11 | 51.56 | 100.0 | 16.43 |
2024-12-18 00:00:00.0 | Buy Side | Mutual Funds | 48.23 | 0.0 | 12.43 | 13.34 | 0.75 | 25.24 | 100.0 | 65.72 |
2024-12-18 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 38.46 | 0.0 | 0.0 | 61.54 | 100.0 | 3.22 |
2024-12-18 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2024-12-18 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 15.91 | 11.36 | 72.73 | 0.0 | 0.0 | 100.0 | 43.58 |
2024-12-18 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2024-12-18 00:00:00.0 | Sell Side | Private Sector Banks | 0.0 | 0.0 | 24.09 | 65.92 | 9.99 | 0.0 | 100.0 | 12.4 |
2024-12-18 00:00:00.0 | Sell Side | Mutual Funds | 28.63 | 0.0 | 0.0 | 71.37 | 0.0 | 0.0 | 100.0 | 12.28 |
2024-12-18 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 3.38 | 96.62 | 0.0 | 0.0 | 100.0 | 0.51 |
2024-12-18 00:00:00.0 | Sell Side | Primary Dealers | 13.4 | 0.0 | 27.12 | 53.13 | 6.34 | 0.0 | 100.0 | 31.23 |
2024-04-04 00:00:00.0 | Buy Side | Foreign Banks | 33.33 | 66.67 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 7.64 |
2024-04-04 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2024-04-04 00:00:00.0 | Buy Side | Private Sector Banks | 44.72 | 0.0 | 0.22 | 0.0 | 6.76 | 48.3 | 100.0 | 22.77 |
2024-04-04 00:00:00.0 | Buy Side | Mutual Funds | 4.44 | 0.0 | 64.49 | 31.08 | 0.0 | 0.0 | 100.0 | 57.33 |
2024-04-04 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 7.8 | 92.2 | 100.0 | 7.18 |
2024-04-04 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 5.09 |
2024-04-04 00:00:00.0 | Sell Side | Foreign Banks | 16.67 | 0.0 | 66.67 | 16.67 | 0.0 | 0.0 | 100.0 | 15.27 |
2024-04-04 00:00:00.0 | Sell Side | Public Sector Banks | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 5.09 |
2024-04-04 00:00:00.0 | Sell Side | Private Sector Banks | 0.0 | 0.0 | 0.12 | 87.79 | 0.0 | 12.09 | 100.0 | 42.11 |
2024-04-04 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 17.82 |
2024-04-04 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 73.33 | 0.0 | 26.67 | 0.0 | 100.0 | 2.1 |
2024-04-04 00:00:00.0 | Sell Side | Primary Dealers | 0.0 | 0.0 | 62.43 | 0.0 | 37.57 | 0.0 | 100.0 | 17.61 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]