Catergorywise Share of Proprietary Trades - ccil
Data & Statistics
Menu
Catergorywise Share of Proprietary Trades
This report covers the market share of proprietary trades of various categories on the Buy and Sell side.
SR NO. | Date | Category | Outright Buy | Outright Sell |
---|---|---|---|---|
1 | 2024-12-18 00:00:00.0 | Foreign Banks | 6.2 | 22.46 |
2 | 2024-12-18 00:00:00.0 | Public Sector Banks | 18.17 | 17.29 |
3 | 2024-12-18 00:00:00.0 | Private Sector Banks | 17.13 | 14.62 |
4 | 2024-12-18 00:00:00.0 | Mutual Funds | 20.31 | 7.89 |
5 | 2024-12-18 00:00:00.0 | Others | 11.47 | 6.77 |
6 | 2024-12-18 00:00:00.0 | Primary Dealers | 12.32 | 25.38 |
7 | 2024-11-07 00:00:00.0 | Foreign Banks | 1489898.45 | 13.85 |
8 | 2024-11-07 00:00:00.0 | Public Sector Banks | 13.4 | 15.94 |
9 | 2024-11-07 00:00:00.0 | Private Sector Banks | 17.85 | 12.07 |
10 | 2024-11-07 00:00:00.0 | Mutual Funds | 6.38 | 10.85 |
11 | 2024-11-07 00:00:00.0 | Others | 12.04 | 10.61 |
12 | 2024-11-07 00:00:00.0 | Primary Dealers | 22.0 | 22.15 |
13 | 2024-11-07 00:00:00.0 | <title>New Tab</title> | 22.0 | 22.15 |
Sign In
Please sign in to download the file
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
Company
Copyright © 2023 The Clearing Corporation Of India Limited. All rights reserved