Data & Statistics

Catergorywise Share of Proprietary Trades

This report covers the market share of proprietary trades of various categories on the Buy and Sell side.
 

Category

Date Category Outright Buy Outright Sell
2024-12-18 00:00:00.0 Foreign Banks 6.2 22.46
2024-12-18 00:00:00.0 Public Sector Banks 18.17 17.29
2024-12-18 00:00:00.0 Private Sector Banks 17.13 14.62
2024-12-18 00:00:00.0 Mutual Funds 20.31 7.89
2024-12-18 00:00:00.0 Others 11.47 6.77
2024-12-18 00:00:00.0 Primary Dealers 12.32 25.38
2024-11-07 00:00:00.0 Foreign Banks 1489898.45 13.85
2024-11-07 00:00:00.0 Public Sector Banks 13.4 15.94
2024-11-07 00:00:00.0 Private Sector Banks 17.85 12.07
2024-11-07 00:00:00.0 Mutual Funds 6.38 10.85
2024-11-07 00:00:00.0 Others 12.04 10.61
2024-11-07 00:00:00.0 Primary Dealers 22.0 22.15
2024-11-07 00:00:00.0 <title>New Tab</title> 22.0 22.15
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]