Intercategory of Reported Trades - ccil
Intercategory of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|
2024-12-18 00:00:00.0 | Buy Side | Foreign Banks | 11.39 | 7.01 | 13.03 | 9.82 | 4.64 | 54.1 | 100.0 | 21.1 |
2024-12-18 00:00:00.0 | Buy Side | Public Sector Banks | 55.58 | 17.11 | 15.66 | 3.13 | 6.33 | 2.19 | 100.0 | 14.54 |
2024-12-18 00:00:00.0 | Buy Side | Private Sector Banks | 28.79 | 12.0 | 33.85 | 0.51 | 4.4 | 20.45 | 100.0 | 22.36 |
2024-12-18 00:00:00.0 | Buy Side | Mutual Funds | 48.49 | 0.0 | 11.68 | 12.53 | 1.49 | 25.81 | 100.0 | 32.15 |
2024-12-18 00:00:00.0 | Buy Side | Others | 13.11 | 19.66 | 14.98 | 4.51 | 0.99 | 46.75 | 100.0 | 5.56 |
2024-12-18 00:00:00.0 | Buy Side | Primary Dealers | 18.36 | 28.66 | 10.62 | 32.16 | 7.45 | 2.75 | 100.0 | 4.29 |
2024-12-18 00:00:00.0 | Sell Side | Foreign Banks | 7.06 | 23.74 | 18.92 | 45.82 | 2.14 | 2.31 | 100.0 | 34.03 |
2024-12-18 00:00:00.0 | Sell Side | Public Sector Banks | 16.49 | 27.73 | 29.91 | 0.0 | 12.18 | 13.7 | 100.0 | 8.97 |
2024-12-18 00:00:00.0 | Sell Side | Private Sector Banks | 15.59 | 12.91 | 42.91 | 21.29 | 4.72 | 2.58 | 100.0 | 17.64 |
2024-12-18 00:00:00.0 | Sell Side | Mutual Funds | 24.96 | 5.49 | 1.37 | 48.55 | 3.02 | 16.62 | 100.0 | 8.3 |
2024-12-18 00:00:00.0 | Sell Side | Others | 26.21 | 24.62 | 26.35 | 12.8 | 1.47 | 8.55 | 100.0 | 3.74 |
2024-12-18 00:00:00.0 | Sell Side | Primary Dealers | 41.78 | 1.17 | 16.74 | 30.38 | 9.51 | 0.43 | 100.0 | 27.32 |
2024-04-04 00:00:00.0 | Buy Side | Foreign Banks | 65.92 | 4.74 | 19.39 | 0.0 | 0.83 | 9.13 | 100.0 | 41.55 |
2024-04-04 00:00:00.0 | Buy Side | Public Sector Banks | 14.66 | 0.0 | 13.2 | 0.0 | 7.62 | 64.52 | 100.0 | 3.36 |
2024-04-04 00:00:00.0 | Buy Side | Private Sector Banks | 50.93 | 1.45 | 18.32 | 0.0 | 3.53 | 25.77 | 100.0 | 17.02 |
2024-04-04 00:00:00.0 | Buy Side | Mutual Funds | 2.03 | 20.31 | 55.11 | 20.52 | 2.03 | 0.0 | 100.0 | 24.25 |
2024-04-04 00:00:00.0 | Buy Side | Others | 23.15 | 14.66 | 2.47 | 0.0 | 14.2 | 45.52 | 100.0 | 6.38 |
2024-04-04 00:00:00.0 | Buy Side | Primary Dealers | 27.15 | 0.0 | 23.84 | 45.03 | 1.32 | 2.65 | 100.0 | 7.44 |
2024-04-04 00:00:00.0 | Sell Side | Foreign Banks | 67.56 | 1.21 | 21.38 | 1.21 | 3.65 | 4.98 | 100.0 | 40.54 |
2024-04-04 00:00:00.0 | Sell Side | Public Sector Banks | 24.39 | 0.0 | 3.05 | 60.98 | 11.59 | 0.0 | 100.0 | 8.08 |
2024-04-04 00:00:00.0 | Sell Side | Private Sector Banks | 29.94 | 1.65 | 11.59 | 49.65 | 0.59 | 6.59 | 100.0 | 26.91 |
2024-04-04 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 59.76 | 0.0 | 40.24 | 100.0 | 8.32 |
2024-04-04 00:00:00.0 | Sell Side | Others | 12.77 | 9.49 | 22.26 | 18.25 | 33.58 | 3.65 | 100.0 | 2.7 |
2024-04-04 00:00:00.0 | Sell Side | Primary Dealers | 28.2 | 16.11 | 32.62 | 0.0 | 21.61 | 1.46 | 100.0 | 13.45 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]