Categorywise Share in Outright - ccil
Data & Statistics
Menu
Categorywise Share in Outright
This report summarises the market share of various categories of market participants in the Buy and Sell side in the total Outright market and in instruments like G-Secs, Treasury Bills and State Development Loans.
SR NO. | Date | Category | Outright-Buy | Outright-Sell | Gsec Buy | Gsec Sell | Tbill Buy | Tbill Sell | SDL Buy | SDL Sell |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-12-18 00:00:00.0 | Foreign Banks | 15.92 | 25.18 | 19.47 | 20.38 | 7.07 | 44.29 | 14.35 | 6.2 |
2 | 2024-12-18 00:00:00.0 | Public Sector Banks | 18.87 | 17.6 | 19.4 | 18.89 | 7.77 | 0.76 | 47.63 | 57.34 |
3 | 2024-12-18 00:00:00.0 | Private Sector Banks | 20.71 | 16.98 | 21.89 | 18.81 | 17.28 | 12.37 | 21.57 | 16.36 |
4 | 2024-12-18 00:00:00.0 | Mutual Funds | 20.31 | 7.89 | 6.8 | 6.75 | 62.42 | 12.16 | 1.33 | 4.12 |
5 | 2024-12-18 00:00:00.0 | Others | 11.69 | 6.89 | 15.17 | 9.08 | 4.26 | 0.6 | 6.46 | 8.36 |
6 | 2024-12-18 00:00:00.0 | Primary Dealers | 12.51 | 25.46 | 17.27 | 26.09 | 1.21 | 29.82 | 8.66 | 7.62 |
7 | 2023-12-07 00:00:00.0 | Foreign Banks | 21.62 | 17.56 | 19.56 | 21.47 | 30.02 | 4.15 | 21.39 | 7.13 |
8 | 2023-12-07 00:00:00.0 | Public Sector Banks | 7.04 | 6.87 | 7.86 | 8.27 | 4.27 | 1.77 | 4.63 | 4.32 |
9 | 2023-12-07 00:00:00.0 | Private Sector Banks | 21.02 | 29.36 | 20.92 | 21.71 | 16.81 | 60.9 | 40.96 | 26.87 |
10 | 2023-12-07 00:00:00.0 | Mutual Funds | 12.24 | 9.03 | 5.48 | 5.4 | 40.6 | 20.4 | 7.88 | 23.37 |
11 | 2023-12-07 00:00:00.0 | Others | 23.89 | 11.45 | 29.4 | 13.7 | 2.83 | 2.83 | 18.76 | 9.36 |
12 | 2023-12-07 00:00:00.0 | Primary Dealers | 14.18 | 25.73 | 16.78 | 29.44 | 5.48 | 9.95 | 6.38 | 28.95 |
Sign In
Please sign in to download the file
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
Company
Copyright © 2023 The Clearing Corporation Of India Limited. All rights reserved