Data & Statistics

Intercategory of Reported G-Secs

This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
 
Date Type Category Foreign Banks* Public Sector Banks* Private Sector Banks* Mutual Funds Others Primary Dealers Total % of total market share
2024-12-18 00:00:00.0 Buy Side Foreign Banks 15.25 2.74 17.44 2.89 1.45 60.22 100.0 34.11
2024-12-18 00:00:00.0 Buy Side Public Sector Banks 50.54 9.4 23.51 4.7 9.5 2.35 100.0 20.96
2024-12-18 00:00:00.0 Buy Side Private Sector Banks 34.98 10.52 47.92 0.0 6.38 0.19 100.0 25.75
2024-12-18 00:00:00.0 Buy Side Mutual Funds 53.21 0.0 0.0 0.0 11.83 34.96 100.0 4.17
2024-12-18 00:00:00.0 Buy Side Others 7.07 33.85 0.85 7.05 1.7 49.48 100.0 6.98
2024-12-18 00:00:00.0 Buy Side Primary Dealers 8.94 33.08 12.25 37.12 8.6 0.0 100.0 8.04
2024-12-18 00:00:00.0 Sell Side Foreign Banks 18.43 37.52 31.91 7.85 1.75 2.55 100.0 28.23
2024-12-18 00:00:00.0 Sell Side Public Sector Banks 8.8 18.52 25.46 0.0 22.22 25.0 100.0 10.64
2024-12-18 00:00:00.0 Sell Side Private Sector Banks 24.53 20.31 50.86 0.0 0.25 4.06 100.0 24.26
2024-12-18 00:00:00.0 Sell Side Mutual Funds 18.08 18.08 0.0 0.0 9.04 54.79 100.0 5.45
2024-12-18 00:00:00.0 Sell Side Others 9.09 36.65 30.26 9.07 2.19 12.73 100.0 5.43
2024-12-18 00:00:00.0 Sell Side Primary Dealers 79.02 1.9 0.19 5.6 13.29 0.0 100.0 25.99
2024-04-04 00:00:00.0 Buy Side Foreign Banks 67.7 2.48 20.28 0.0 0.0 9.55 100.0 58.82
2024-04-04 00:00:00.0 Buy Side Public Sector Banks 16.95 0.0 0.0 0.0 8.47 74.58 100.0 4.3
2024-04-04 00:00:00.0 Buy Side Private Sector Banks 61.1 2.25 21.8 0.0 2.27 12.58 100.0 16.23
2024-04-04 00:00:00.0 Buy Side Mutual Funds 0.0 86.96 4.35 0.0 8.7 0.0 100.0 8.39
2024-04-04 00:00:00.0 Buy Side Others 43.35 14.45 4.63 0.0 8.67 28.9 100.0 5.05
2024-04-04 00:00:00.0 Buy Side Primary Dealers 41.41 0.0 16.16 40.4 2.02 0.0 100.0 7.22
2024-04-04 00:00:00.0 Sell Side Foreign Banks 71.56 1.31 17.82 0.0 3.93 5.37 100.0 55.64
2024-04-04 00:00:00.0 Sell Side Public Sector Banks 14.81 0.0 3.7 74.07 7.41 0.0 100.0 9.84
2024-04-04 00:00:00.0 Sell Side Private Sector Banks 69.21 0.0 20.54 2.12 1.36 6.77 100.0 17.23
2024-04-04 00:00:00.0 Sell Side Mutual Funds 0.0 0.0 0.0 0.0 0.0 100.0 100.0 2.92
2024-04-04 00:00:00.0 Sell Side Others 0.0 17.83 18.0 35.65 21.39 7.13 100.0 2.05
2024-04-04 00:00:00.0 Sell Side Primary Dealers 45.56 26.04 16.57 0.0 11.83 0.0 100.0 12.32
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]