Call Market Summary - ccil
DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
---|---|---|---|---|---|---|
2025-03-22 00:00:00.0 | FIRM | All | 346 | 13566.85 | 6.7043 | 5.10 - 7.10 |
2025-03-22 00:00:00.0 | FIRM | CALL | 329 | 12890.15 | 6.6897 | 5.10 - 6.85 |
2025-03-22 00:00:00.0 | FIRM | NOTICE | 10 | 111.7 | 6.3970 | 5.80 - 6.75 |
2025-03-22 00:00:00.0 | FIRM | TERM | 7 | 565.0 | 7.0982 | 6.90 - 7.10 |
2025-03-22 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
2025-03-22 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
2025-03-22 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
2025-03-22 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
2025-03-21 00:00:00.0 | FIRM | All | 346 | 13566.85 | 6.7043 | 5.10 - 7.10 |
2025-03-21 00:00:00.0 | FIRM | CALL | 329 | 12890.15 | 6.6897 | 5.10 - 6.85 |
2025-03-21 00:00:00.0 | FIRM | NOTICE | 10 | 111.7 | 6.3970 | 5.80 - 6.75 |
2025-03-21 00:00:00.0 | FIRM | TERM | 7 | 565.0 | 7.0982 | 6.90 - 7.10 |
2025-03-21 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
2025-03-21 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
2025-03-21 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
2025-03-21 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]