Data & Statistics

Intercategory of Reported G-Secs

This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
 
Date Type Category Foreign Banks* Public Sector Banks* Private Sector Banks* Mutual Funds Others Primary Dealers Total % of total market share
2025-04-08 00:00:00.0 Buy Side Foreign Banks 30.33 39.26 2.56 0.02 4.27 23.56 100.0 22.24
2025-04-08 00:00:00.0 Buy Side Public Sector Banks 33.93 17.86 14.28 1.79 2.06 30.09 100.0 42.53
2025-04-08 00:00:00.0 Buy Side Private Sector Banks 27.43 0.0 22.77 0.0 7.96 41.84 100.0 10.8
2025-04-08 00:00:00.0 Buy Side Mutual Funds 0.0 0.0 27.54 0.0 0.0 72.46 100.0 0.69
2025-04-08 00:00:00.0 Buy Side Others 9.02 16.12 2.9 1.61 1.29 69.06 100.0 11.79
2025-04-08 00:00:00.0 Buy Side Primary Dealers 19.68 49.2 29.84 0.63 0.64 0.0 100.0 11.96
2025-04-08 00:00:00.0 Sell Side Foreign Banks 24.48 52.37 10.75 0.0 3.86 8.54 100.0 27.55
2025-04-08 00:00:00.0 Sell Side Public Sector Banks 36.22 31.49 0.0 0.0 7.88 24.41 100.0 24.11
2025-04-08 00:00:00.0 Sell Side Private Sector Banks 4.31 46.01 18.62 1.44 2.59 27.03 100.0 13.2
2025-04-08 00:00:00.0 Sell Side Mutual Funds 0.41 73.77 0.0 0.0 18.44 7.38 100.0 1.03
2025-04-08 00:00:00.0 Sell Side Others 32.61 30.06 29.49 0.0 5.21 2.62 100.0 2.91
2025-04-08 00:00:00.0 Sell Side Primary Dealers 16.8 41.02 14.48 1.6 26.1 0.0 100.0 31.19
2024-12-18 00:00:00.0 Buy Side Foreign Banks 15.25 2.74 17.44 2.89 1.45 60.22 100.0 34.11
2024-12-18 00:00:00.0 Buy Side Public Sector Banks 50.54 9.4 23.51 4.7 9.5 2.35 100.0 20.96
2024-12-18 00:00:00.0 Buy Side Private Sector Banks 34.98 10.52 47.92 0.0 6.38 0.19 100.0 25.75
2024-12-18 00:00:00.0 Buy Side Mutual Funds 53.21 0.0 0.0 0.0 11.83 34.96 100.0 4.17
2024-12-18 00:00:00.0 Buy Side Others 7.07 33.85 0.85 7.05 1.7 49.48 100.0 6.98
2024-12-18 00:00:00.0 Buy Side Primary Dealers 8.94 33.08 12.25 37.12 8.6 0.0 100.0 8.04
2024-12-18 00:00:00.0 Sell Side Foreign Banks 18.43 37.52 31.91 7.85 1.75 2.55 100.0 28.23
2024-12-18 00:00:00.0 Sell Side Public Sector Banks 8.8 18.52 25.46 0.0 22.22 25.0 100.0 10.64
2024-12-18 00:00:00.0 Sell Side Private Sector Banks 24.53 20.31 50.86 0.0 0.25 4.06 100.0 24.26
2024-12-18 00:00:00.0 Sell Side Mutual Funds 18.08 18.08 0.0 0.0 9.04 54.79 100.0 5.45
2024-12-18 00:00:00.0 Sell Side Others 9.09 36.65 30.26 9.07 2.19 12.73 100.0 5.43
2024-12-18 00:00:00.0 Sell Side Primary Dealers 79.02 1.9 0.19 5.6 13.29 0.0 100.0 25.99
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]